UTR.200.09 | Round table, single sector
UTR.200.12 | Round table, single sector
UTR.200/205.18 | Round table, 2 sectors
UTR.201/204.16 | Square table, single sector
UTR.201/204.18 | Square table, 2 sectors
UTR.500/501.20 | Rectangular table, single sector
UTR.500/501.33 | Rectangular table, 2 sectors
UTR.500/501.50 | Rectangular table, 3 sectors
UTR.400/401.20 | Barrel table, single sector
UTR.400/401.38 | Barrel table, 2 sectors
UTR.400/401.50 | Barrel table, 3 sectors
UTR.700/701.22 | Trapezoidal table, single sector
UTR.700/701.30 | Trapezoidal table, 2 sectors
UTR.700/701.45 | Trapezoidal table, 3 sectors
UTR.700/701.60 | Trapezoidal table, 4 sectors
Estructura y patas
47 - Pulido
Estructura y patas
Disponible bajo pedido con un recargo.
115 - Negro
120 - Bronce
R22 - Gris seda
100 - Blanco
Categoría HF/NB
100 - Blanco
Categoría HP
100 - Blanco
Categoría HF
100 - Blanco
Categoría FX
115 - Negro
122 - Gris oscuro
121 - Gris claro
123 - Gris cálido
Categoría M
005 - Roble
043 - Nogal negro americano
Categoría TP/RV
TP - Cristal transparente
100 - Reverso pintado blanco